Ceramic filter
Feeding Size:
Capacity:
Processing materials:
Superfine iron, copper, lead, zinc, iron, silver, gold, sulfur and other metal ore beneficiation processing plant. Essence, tailings and other materials filtered, and it is also well applied to phosphorus, fluorite, quartz and other non-metallic minerals. The product has been widely applied to major mining companies’ filter process, such as, iron ore, copper, lead ore, aluminum ore, nickel ore, gold ore, phosphate ore, fluorite ore and so on.
The ceramic filter is integrating electromechanical,porous ceramics and ultrasonic technology.What is a filtration equipment relies on vacuum suction and capillary action to achieve solid-liquid separation.With high filtration efficiency,low production cost,energy saving,environment protection.Applicable to materials fineness 200-450 mesh and various ultrafine materials. It can be widely used in metallurgy, mineral processing and other industries,what is the world's most advanced products of solid-liquid separation.
Ceramic filter Specifications
Type/Parameter | Filter Disc/Ring | Amount of Screen/Board | Cubage of Groove/M3 | Power of Installation/KW | Moving Power/KW | Mainframe(L×W×H/)/M |
TC-1 | 1 | 12 | 0.21 | 3.5 | 2.0 | 1.6×1.4×1.5 |
TC-4 | 2 | 24 | 1.0 | 7.0 | 3.0 | 2.4×2.5×2.1 |
TC-6 | 2 | 24 | 1.2 | 7.0 | 6.0 | 2.4×2.9×2.5 |
TC-9 | 3 | 36 | 1.7 | 9.0 | 7.0 | 2.7×2.9×2.5 |
TC-12 | 4 | 48 | 2.2 | 11.0 | 7.5 | 3.0×2.9×2.5 |
TC-15 | 5 | 60 | 2.7 | 11.5 | 8.0 | 3.3×3.0×2.5 |
TC-21 | 7 | 84 | 4.0 | 13.5 | 9.0 | 4.6×3.0×2.6 |
TC-24 | 8 | 96 | 4.5 | 16.5 | 10.5 | 4.9×3.0×2.6 |
TC-27 | 9 | 108 | 5.0 | 17.0 | 11.0 | 5.2×3.0×2.6 |
TC-30 | 10 | 120 | 5.5 | 17.0 | 11.5 | 5.5×3.0×2.6 |
TC-36 | 12 | 144 | 7.0 | 23.0 | 16.0 | 6.6×3.0×2.6 |
TC-45 | 15 | 180 | 8.5 | 25.0 | 19.0 | 7.5×3.0×2.6 |
TC-60 | 15 | 180 | 12.5 | 33.0 | 22.0 | 7.5×3.3×3.0 |
TC-80 | 20 | 240 | 16.2 | 40.0 | 24.0 | 9.0×3.3×3.0 |
TC-102 | 17 | 204 | 18.5 | 53.0 | 35.0 | 8.8×3.6×3.3 |
TC-120 | 20 | 240 | 20 | 60.0 | 40.0 | 9.7×3.6×3.3 |
TC-150 | 15 | 300 | 24 | 75.0 | 47.0 | 11.2×3.6×3.3 |
Notice: Any change of Ceramic filter technical data shall not be advised additionally.