Feeding Size: 30-40mm
Capacity: 3.5-25t/h
Processing materials:
Moh's hardness below 9.3 ( limestone, calcite, dolomite, barite, talc, carbonate, gypsum, bentonite, etc )
LM series vertical milling machine can be widely used in such industries as cement, power, metallurgy, chemical industry, non-metallic mineral. It is used to grind granular and powdered materials into powder with required fineness.
Application:
1. Vertical coal mill (medium-speed coal mill) used in metallurgy, electricity and cement.
2. Superfine vertical mill is employed in industrial desulphurization and processing useless slag.
3. Vertical mine mill is dedicated to in non-metallic field.
4. Vertical raw material mill is used in cement.
LM Series Vertical Mill Specifications
Model Specification Name | MTW110 | MTW138 | MTW175 |
Quantity of roller (PCS) | 4 | 4 | 5 |
Inner diameter of ring (mm) | Ф1100 | Ф1380 | Ф1750 |
Rotary speed of main frame(r/min) | 120 | 96 | 75 |
Max. Feeding size(mm) | < 30 | < 35 | < 40 |
Output size (mm) | 1.6~0.045 The fineness is 0.038 | 1.6~0.045 The fineness is 0.038 | 1.6~0.045 The fineness is 0.038 |
capacity (t/h) | 3.5~10 | 6.5~15 | 11~25 |
Overall dimension (mm) | 8910×6950×9010 | 9860×8340×10227 | 13500×11500×9500 |
Total weight (t) | 18 | 28.5 | 46 |
Name | Item | Unit | Specifications & Technical Data | ||
MTW110 | MTW138 | MTW175 | |||
Motor for main frame | Model | Y280M-6 | Y315M1-6 | Y355M2-8 | |
Power | kW | 55 | 90 | 160 | |
Rev. | rpm | 980 | 990 | 990 | |
Motor for separator | Model | YCT200-4A(YCT200-4B) | YCT250-4A(YCT225-4A) | YCT225-4A(YCT250-4A) | |
Power | kW | 7.5 | 18.5 | 30 | |
Rev | rpm | 125~1250 | 125~1250 | 125~1250 | |
Motor for Elevator | Model | TH250 | TH250 | TH315 | |
Motor model | Y100L2-4 | Y100L2-4 | Y112M-4 | ||
Power | kW | 3 | 3 | 4 | |
Rev | rpm | 1420 | 1420 | 1420 | |
Motor for Blower | Model | Y250M-4 | Y280M-4 | Y315L1-4 | |
Power | kW | 55 | 110 | 200 | |
REV | rpm | 1480 | 1480 | 1480 | |
Motor for Jaw Crusher | Model | PE | 250×400 | 250×400 | 250×750 |
Y180L-6 | Y180L-6 | Y200L2-6 | |||
Power | KW | 15 | 15 | 22 | |
REV | rpm | 970 | 970 | 970 | |
Electro-Magnetic Vibrating Feeder | Model | GZ2F | GZ3F | GZ4F | |
Power | W | 150 | 200 | 450 |
Notice: Any change of LM Series Vertical Mill technical data shall not be advised additionally.
- Complete Plant
- Mobile Crushing Plant
- Crushing Plant
- Jaw Crusher
- European Type Jaw Crusher
- Impact Crusher
- European Impact Crusher
- CS Cone Crusher
- HPT Hydraulic Cone Crusher
- VSI5X Vertical Shaft Impact Crusher
- VSI Sand Making Machine
- HST Single Cylinder Hydraulic Cone Crusher
- VU System Equipment
- PCL Vertical Shaft Impact Crusher
- VSI6X1263 Vertical Shaft Impact Crusher
- C6X Series Jaw Crusher
- HJ Series High Efficiency Jaw Crusher
- VSI6X Series Vertical Shaft Impact Crusher
- HGT Hydraulic Gyratory Crusher
- HGT Hydraulic Gyratory Crusher
- HST Hydraulic Cone Crusher
- Grinding Plant
- LM Series Vertical Mill
- European Trapezium Mill
- Super Pressure Trapezium Mill
- High Pressure Suspension Mill
- MW Micro Powder Mill
- T130X Superfine Grinding Mill
- LUM Series Superfine Vertical Roller Grinding Mill
- European Type Coarse Powder Mill
- Raymond Mill
- European Type Coarse Powder Mill
- MTW Heavy type Trapezium Mill
- MB5X Grinding Mill
- Ball Mill
- Ball Mill
- Ball Mill Machine
- Accessory Equipment
- Mining Machine