Feeding Size: 200-400mm
Capacity: 10-810T/h
Processing materials:
dimension stone, construction aggregate, riprap, sand, gravel, construction wastes, etc
The vibrating screen is a high-efficiency and new-type screen featured by multi-layers. This type of vibrating screen is specially designed for screening material stone of a quarry, and widely used for product classification in mining, building materials, transportation, energy, chemical products industries. If the screen with small boring diameter is installed, the wet and sticky material can not be screened unless the water spraying method is used.
It can be manufactured in customized shape and size fit to the crusher and other processing applications and production requirements. Vibrating screen can be installed and integrated with existing crusher units and plants. Screens are used for discharging bulky goods, sand, gravel, coal, mineral ores and coke from hoppers to crusher.
Vibrating Screen Specifications
Model | Screen size (mm) | No. of Layer | Screen mesh (mm) | Max. feed size (mm) | Handling capacity (t/h) | Motor power (kW) | Vibrating frequency (r/min) | Double swing (mm) |
2YZS1237 | 3700×1200 | 2 | 3-80 | 100 | 10-80 | 11 | 750-950 | 5-9 |
3YZS1237 | 3700×1200 | 3 | 3-80 | 100 | 10-80 | 11 | 750-950 | 5-9 |
2YZS1548 | 4800×1500 | 2 | 3-80 | 100 | 30-200 | 15 | 750-950 | 5-9 |
3YZS1548 | 4800×1500 | 3 | 3-80 | 100 | 30-200 | 15 | 750-950 | 5-9 |
2YZS1848 | 4800×1800 | 2 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 5-9 |
3YZS1848 | 4800×1800 | 3 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 5-9 |
4YZS1848 | 4800×1800 | 4 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 5-9 |
2YZS1860 | 6000×1800 | 2 | 3-80 | 100 | 60-300 | 22 | 750-950 | 5-9 |
3YZS1860 | 6000×1800 | 3 | 3-80 | 100 | 60-300 | 22 | 750-950 | 5-9 |
4YZS1860 | 6000×1800 | 4 | 3-80 | 100 | 60-300 | 30 | 750-950 | 5-9 |
2YZS2160 | 6000×2100 | 2 | 3-80 | 100 | 80-400 | 22 | 700-900 | 5-9 |
3YZS2160 | 6000×2100 | 3 | 3-80 | 100 | 80-400 | 30 | 700-900 | 5-9 |
4YZS2160 | 6000×2100 | 4 | 3-80 | 100 | 80-400 | 30 | 700-900 | 5-9 |
2YZS2460 | 6000×2400 | 2 | 5-80 | 100 | 100-500 | 30 | 700-900 | 5-9 |
3YZS2460 | 6000×2400 | 3 | 5-80 | 100 | 100-500 | 37 | 700-900 | 5-9 |
4YZS2460 | 6000×2400 | 4 | 5-80 | 100 | 100-500 | 37 | 700-900 | 5-9 |
Notice: Any change of Vibrating Screen technical data shall not be advised additionally.
- Complete Plant
- Mobile Crushing Plant
- Crushing Plant
- Jaw Crusher
- European Type Jaw Crusher
- Impact Crusher
- European Impact Crusher
- CS Cone Crusher
- HPT Hydraulic Cone Crusher
- VSI5X Vertical Shaft Impact Crusher
- VSI Sand Making Machine
- HST Single Cylinder Hydraulic Cone Crusher
- VU System Equipment
- PCL Vertical Shaft Impact Crusher
- VSI6X1263 Vertical Shaft Impact Crusher
- C6X Series Jaw Crusher
- HJ Series High Efficiency Jaw Crusher
- VSI6X Series Vertical Shaft Impact Crusher
- HGT Hydraulic Gyratory Crusher
- HGT Hydraulic Gyratory Crusher
- HST Hydraulic Cone Crusher
- Grinding Plant
- LM Series Vertical Mill
- European Trapezium Mill
- Super Pressure Trapezium Mill
- High Pressure Suspension Mill
- MW Micro Powder Mill
- T130X Superfine Grinding Mill
- LUM Series Superfine Vertical Roller Grinding Mill
- European Type Coarse Powder Mill
- Raymond Mill
- European Type Coarse Powder Mill
- MTW Heavy type Trapezium Mill
- MB5X Grinding Mill
- Ball Mill
- Ball Mill
- Ball Mill Machine
- Accessory Equipment
- Mining Machine