60-300T/H Hard Stone Crushing and Screening Plant
Capacity: 60-300 tph
Complete Equipments:
Jaw crusher
CS cone crusher
Vibrating feeder
Vibraing screen
This crushing plant can be used to hard rock etc. It’s specially designed for output of 60-300 tph.
In this crushing and screening plant, we choose vibrating feeder to feed jaw crusher PE whose capacity can be up to 60-300 tph.Secondary crushing equipment is CS Cone crusher whose capacity is 60-300 tph. For screening materials for different sizes, vibrating screen is playing its role.
This crushing and screening plant is designed considering the raw materials’ real situation and the specific requirement. It’s really suitable for small quarry crushing plant.
Configuration scheme:
Vibrating feeder | Jaw crusher | cone Crusher | Vibraing screen | Capacity (t/h) | |
1 | GZD960x3800 | PE600x900 | CSB75 | 4YZS1860 | 60-100 |
2 | GZD1100x4200 | PF750x1060 | CSB160 | 4YZS2160 | 120-180 |
3 | GZD1300x4900 | PE900x1200 | CSB240 | 4YZS2460 | 200-300 |
1# belt conveyer | 2# belt convyer | 3# belt conveyer | 4#belt conveyer |
B500x10m | B800x19m | B800x26m | B500x27m |
B500x10m | B1000x21m | B1000x26m | B650x27m |
B500x10m | B1200x24m | B1200x26m | B800x27m |
5# belt coneveyer | 6# belt conveyer | 7# belt conveyer | 8# belt conveyer |
B500x15m | B500x15m | B650x15m | B650x15m |
B650x15m | B650x15m | B650x15m | B650x15m |
B650x15m | B650x15m | B800x15m | B800x15m |
Notice: Any change of 60-300T/H Hard Stone Crushing and Screening Plant technical data shall not be advised additionally.